Products may vary from image.
Part no. | Description | Availability | Price | Qty |
---|---|---|---|---|
23.5113.0414 | FEM 24° O-RING STR 1/4" .H 6H 14X1.5 OR | 20 | £2.87 | |
23.5113.0416 | FEM 24° O-RING STR 1/4" .H 8H 16X1.5 OR | 20 | £1.72 | |
23.5113.0418 | FEM 24° O-RING STR 1/4" .H 10H 18X1.5 OR | 20 | £2.07 | |
23.5113.0520 | FEM 24° O-RING STR 5/16" .H 12H 20X1.5 OR | Available from 06/04/25 | £2.45 | |
23.5113.0618 | FEM 24° O-RING STR 3/8" .H 10H 18X1.5 OR | 20 | £2.87 | |
23.5113.0620 | FEM 24° O-RING STR 3/8" .H 12H 20X1.5 OR | 38 | £2.45 | |
23.5113.0622 | FEM 24° O-RING STR 3/8" .H 14H 22X1.5 OR | 20 | £2.87 | |
23.5113.0820 | FEM 24° O-RING STR 1/2" .H 12H 20X1.5 OR | Available from 06/04/25 | £2.87 | |
23.5113.0822 | FEM 24° O-RING STR 1/2" .H 14H 22X1.5 OR | Available from 06/04/25 | £3.01 | |
23.5113.0824 | FEM 24° O-RING STR 1/2" .H 16H 24X1.5 OR | 40 | £3.22 | |
23.5113.1230 | FEM 24° O-RING STR 3/4" .H 20H 30X2 OR | 20 | £5.81 | |
23.5113.1236 | FEM 24° O-RING STR 3/4" .H 25H 36X2 OR | Available from 06/04/25 | £7.70 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.