Products may vary from image.
Aluminum plate and bar core, rigged light weight and compact. Options for AC electric or hydraulic motor drive. Manufactured by Thermal Transfer Products.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Heat Rejection (kW/deg.C) | Temp Differential (deg.C) | Nominal Dissipation (kW) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|---|
BOL-8-3-18 | IND. OIL COOLER-415V 3/4" BSP NOM HEAT DISS 6.8 | 0.17 | 40 | 6.8 | £1,075.01 | |||
BOL-16-3-18 | IND. OIL COOLER-415V 3/4" BSP NOM HEAT DISS 12 | 0.3 | 40 | 12 | £1,137.42 | |||
BOL-30-3-18 | IND. OIL COOLER-415V 1.1/4" BSP NOM HEAT DISS 24 | 0.6 | 40 | 24 | £1,574.80 | |||
BOL-725-3-18 | IND. OIL COOLER-415V 1.1/4" BSP NOM HEAT DISS 42 | 1.05 | 40 | 42 | £1,911.82 | |||
BOL-950-2-18 | IND. OIL COOLER-415V 2" SAE 3000 NOM HEAT DISS 62 | 1.55 | 40 | 62 | £3,324.35 | |||
BOL-1200-2-18 | IND. OIL COOLER-415V 2" SAE 3000 NOM HEAT DISS 84 | 2.1 | 40 | 84 | £4,120.07 | |||
BOL-1600-2-18 | IND. OIL COOLER-415V 2" SAE 3000 NOM HEAT DISS 104 | 2.6 | 40 | 104 | £5,478.52 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.