Aluminum plate and bar core, rigged light weight and compact. Options for AC electric or hydraulic motor drive. Manufactured by Thermal Transfer Products.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Heat Rejection (kW/deg.C) | Temp Differential (deg.C) | Nominal Dissipation (kW) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|---|
BOL-8-3-18 | IND. OIL COOLER-415V 3/4" BSP NOM HEAT DISS 6.8 | 0.17 | 40 | 6.8 | £1,075.01 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
BOL-16-3-18 | IND. OIL COOLER-415V 3/4" BSP NOM HEAT DISS 12 | 0.3 | 40 | 12 | £1,137.42 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
BOL-30-3-18 | IND. OIL COOLER-415V 1.1/4" BSP NOM HEAT DISS 24 | 0.6 | 40 | 24 | £1,574.80 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
BOL-725-3-18 | IND. OIL COOLER-415V 1.1/4" BSP NOM HEAT DISS 42 | 1.05 | 40 | 42 | £1,911.82 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
BOL-950-2-18 | IND. OIL COOLER-415V 2" SAE 3000 NOM HEAT DISS 62 | 1.55 | 40 | 62 | £3,324.35 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
BOL-1200-2-18 | IND. OIL COOLER-415V 2" SAE 3000 NOM HEAT DISS 84 | 2.1 | 40 | 84 | £4,120.07 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
BOL-1600-2-18 | BOL1600 -AIR BLAST COOLER +ELEC DRIVE | 2.6 | 40 | 104 | £5,478.52 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy