Servoproportional and high performance directionals with force or pressure control. Axial piston pumps with electronic power limiting.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Safety Requirements | Reference | Quickstart | ||
Cetop subplate mounted | DLHZO-TES | Direct, sleeve execution, zero overlap, on-board driver, LVDT transducer, fieldbus, p/Q control, smart tuning | 350 | 70 | 06 | FS180 | - | FY100 | FY200 | FS500 | QF300 | |
Cetop subplate mounted | DLKZOR-TES | Direct, sleeve execution, zero overlap, on-board driver, LVDT transducer, fieldbus, p/Q control, smart tuning | 315 | 130 | 10 | FS180 | - | FY100 | FY200 | FS500 | QF300 | |
Cetop subplate mounted | DHZO-TES | Direct, positive or zero overlap, on-board driver, LVDT transducer, fieldbus, p/Q control, smart tuning | 350 | 80 | 06 | FS168 | FS165 | FY100 | FY200 | FS500 | QF300 | |
Cetop subplate mounted | DKZOR-TES | Direct, positive or zero overlap, on-board driver, LVDT transducer, fieldbus, p/Q control, smart tuning | 315 | 180 | 10 | FS168 | FS165 | FY100 | FY200 | FS500 | QF300 | |
Cetop subplate mounted | DPZO-LES | Piloted, positive or zero overlap, on-board driver, 2 LVDT transducers, fieldbus, p/Q control, smart tuning | 350 | 180-3500 | 10-35 | FS178 | FS175 | FY100 | FY200 | FS500 | QF320 | |
ISO Cartridge | LIQZP-LES | 3 way cartridge, piloted, zero overlap, on-board driver, 2 LVDT transducers, fieldbus, p/Q control, smart tuning | 420 | 500-5000 | 25-80 | FS340 | - | FY100 | FY200 | FS500 | QF340 | |
DIN Rail | E-BM-TES | Off board digital driver for directional and flow valves with LVDT transducers, fieldbus, p/Q control, DIN-rail format | - | - | - | GS240 | - | - | - | - | QF040 | |
DIN Rail | E-BM-LES | Off board digital driver for directional and flow valves with LVDT transducers, fieldbus, p/Q control, DIN-rail format | - | - | - | GS240 | - | - | - | - | QF040 | |
Flange | PVPC proportional controls | Axial pistons pump with pressure, flow or high dynamic p/Q proportional controls | 280-350 | - | - | AS170 | - | - | - | - | - |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy