Hydrocontrol Electrical SVE

Products may vary from image.

Product information

3-6 ways with electrical control with flow rates from 30 to 350 l/min.

Name    Ways   Stroke    BSP       UNF   Flow  Pressure
SVE053    3   4 mm  G3/8  3/4-16 UNF  80 lpm  350 bar
SVE056    6   4 mm  G3/8  3/4-16 UNF  50 lpm  350 bar
SVE083    3   4 mm  G1/2  7/8-14 UNF  80 lpm  350 bar
SVE086    6   4 mm  G1/2  7/8-14 UNF  80 lpm  350 bar
SVE123    3   5 mm  G3/4  1"1/16-12 UNF  120 lpm  350 bar
SVE126    6   5 mm  G3/4  1"1/16-12 UNF  120 lpm  350 bar

Product Specification Document

Providing further details on product specifications and dimensions

Get a quote