Aluminium & cast iron housed 3 phase 415 v 4 pole electric motors from D80 - D180 frames manufactured to IEC standards.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Frame size | Power (kW) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
0.5543TECA3-B35 | 0.55kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 80 | 0.55kW | £137.96 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
0.7543TECA3-B35 | 0.75kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 80 | 0.75kW | £145.95 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
1.143TECA3-B35 | 1.1kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 90S/L | 1.1kW | £151.54 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
1.543TECA3-B35 | 1.5kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 90S/L | 1.5kW | £171.54 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
11.043TECA3-B35 | 11kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 160M/L | 11kW | £722.02 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
15.043TECA3-B35 | 15kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 160M/L | 15kW | £834.72 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
18.543TECC3-B35 | 18.5kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 180M/L | 18.5kW | £1,017.01 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
2.243TECA3-B35 | 2.2kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 100 | 2.2kW | £247.54 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
22.043TECC3-B35 | 22kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 180M/L | 22kW | £1,270.49 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
3.043TECA3-B35 | 3.0kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 100 | 3.0kW | £282.19 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
4.043TECA3-B35 | 4.0kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 112 | 4.0kW | £331.67 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
5.543TECA3-B35 | 5.5kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 132S/M | 5.5kW | £493.22 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
7.543TECA3-B35 | 7.5kW 415V 3PH 4-POLE ELECTRIC MOTOR FLANGE MTD | 132S/M | 7.5kW | £575.03 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy