Positive overlap executions without LVDT transducers. With or without on-board digital drivers. ATEX, IECEx, EAC, CCC, PESO, cULus certifications for gas II 2G, dust II 2D and mining I M2.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Certificate | |||||||
Cetop subplate mounted | DHZA-AES | Proportional directional, without transducer, direct acting, positive overlap, On board drivers, Optional fieldbus, multi-certification | 350 | 60 | 06 | FX110 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | DKZA-AES | Proportional directional, without transducer, direct acting, positive overlap, On board drivers, Optional fieldbus, multi-certification | 315 | 120 | 10 | FX110 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | DHZA-A | Proportional directional, without transducer, direct acting, positive overlap, multi certification | 350 | 60 | 06 | FX100 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cetop subplate mounted | DKZA-A | Proportional directional, without transducer, direct acting, positive overlap, multi certification | 315 | 120 | 10 | FX100 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cetop subplate mounted | DPZA-AES | Proportional directional, without transducer, pilot operated, positive overlap, On board drivers, Optional fieldbus, multi certification | 350 | 180-1500 | 10 | FX210 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | DPZA-A | Proportional directional, without transducer, pilot operated, positive overlap, multi certification | 350 | 180-1500 | 10 | FX200 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy