Relief, reducing, compensator controls without transducer. With or without on-board digital drivers. ATEX, IECEx, EAC, CCC, PESO, cULus certifications for gas II 2G, dust II 2D and mining I M2.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Certificate | |||||||
Cetop subplate mounted | RZMA-AES | Proportional pressure relief without transducer, direct acting / pilot operated options, optional fieldbus, multi-certification | 315 | 4-40 | 06 | FX020 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Subplate mounted | AGMZA-AES | Proportional pressure relief without transducer, poppet type, optional fieldbus, multi-certification | 315 | 200-600 | 10 | FX020 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | RZMA-A | Proportional pressure relief without transducer, spool type, multi-certification | 315 | 4-40 | 06 | FX010 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cetop sandwich module | HZMA-A | Proportional pressure relief without transducer, spool type, multi-certification | 315 | 40 | 06 | FX010 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Subplate mounted | AGMZA-A | Proportional pressure relief without transducer, poppet type, multi-certification | 315 | 200-600 | 06 | FX010 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cetop subplate mounted | RZGA-AES | Proportional pressure reducer without transducer, spool type, directing operated, optional fieldbus, multi-certification | 315 | 12-40 | 06 | FX050 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Subplate mounted | AGRCZA-AES | Proportional pressure reducer without transducer, spool type, pilot operated, optional fieldbus, multi-certification | 315 | 160-300 | 10 | FX050 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | RZGA-A | Proportional pressure reducer without transducer, spool type, directing / pilot operated, multi-certification | 315 | 4-40 | 06 | FX040 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cetop sandwich module | HZGA-A | Proportional pressure reducer without transducer, spool type, multi-certification | 315 | 40 | 06 | FX040 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cetop sandwich module | KZGA-A | Proportional pressure reducer without transducer, spool type, multi-certification | 315 | 100 | 10 | FX040 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Subplate mounted | AGRCZA-A | Proportional pressure reducer without transducer, spool type, multi-certification | 315 | 160-300 | 10 | FX040 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cartridge | LIMZA-AES | Proportional pressure relief without transducer, pilot operated, optional fieldbus, multi-certification | 315 | 200-4500 | 16 | FX310 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cartridge | LIRZA-AES | Proportional pressure reducer without transducer, pilot operated, optional fieldbus, multi-certification | 315 | 160-800 | 16 | FX310 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cartridge | LICZA-AES | Proportional compensator without transducer, pilot operated, optional fieldbus, multi-certification | 250 | 200-2000 | 16 | FX310 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cartridge | LIMZA-A | Proportional pressure relief without transducer, pilot operated, multi-certification | 315 | 200-4500 | 16 | FX300 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cartridge | LIRZA-A | Proportional pressure reducer without transducer, pilot operated, multi-certification | 315 | 160-800 | 16 | FX300 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cartridge | LICZA-A | Proportional compensator without transducer, pilot operated, optional fieldbus, multi-certification | 250 | 200-2000 | 16 | FX300 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cetop subplate mounted | DHRZA-A | Proportional pressure reducer without transducer, pilot lines, 3 way direct acting spool type, optional fieldbus, multi-certification | 25 | 24 | 06 | FX070 | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR34 | |
Cetop subplate mounted | DHRZA-AES | 3 way reducing for pilot lines, direct, on-board driver, without transducer, fieldbus. ATEX, IECEx, EAC, CCC - II 2G, II 2D | 25 | 24 | 06 | FX080 | CR10 | CR15 | CR19 | - | - | - | - | - |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy