Note: Handle ordered separately
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Displacement (cc/stroke) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
LPM27 X 600 | STANDARD HAND PUMP LEVER 600mm | £14.51 | |||||
PM12-S | HAND PUMP 12CC/STROKE+RELEASE VALVE | 12 | 380 | £95.27 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PM25-S | HAND PUMP 25CC/STROKE+RELEASE VALVE | 25 | 350 | £96.25 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PM45-S | HAND PUMP 45CC/STROKE+RELEASE VALVE | 45 | 280 | £101.01 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy