Pressure transducers and switches, subplates, hand levers and electric connectors.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet |
Screw-in | E-ATR-8 | Pressure transducer with amplified analog output signal | 400 | - | 1/4" | GS465 | |
E-DAP-2 | Electronic pressure switch with digital output signals and display | 400 | - | 1/4" | GS470 | ||
MAP | Manual pressure switch with fixed differential switching pressure | 630 | - | - | D250 | ||
Cetop subplate mounted | BA | Single station subplates, mounting surfaces ISO 4401, 6264 and 5781 | 350 | - | 06-32 | K280 | |
ISO Cartridge | HAND LEVERS | For on-off and proportional valves | - | - | - | E138 | |
HANDWHEELS & KNOBS | For on-off and proportional valves | - | - | - | K150 | ||
CONNECTORS | Electric and electronic connectors for transducers, on-off and proportional valves | - | - | - | K800 | ||
CALIBRATED ORIFICES PLATE | Modular plate with calibrated holes to limit the flow to pilot valves | - | - | - | TE020 | ||
M12 DIN CONNECTORS | DIN 43650 solenoid electric connectors with M12 interface, suppressor diode and led | - | - | - | TE080 |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy