Directional leak-free check valves with reverse free flow. Direct or piloted with hydraulic unlock.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet |
Cartridge | DB | Check insert | 350 | 25-85 | G014-G012 | C400 | |
Cartridge | DR | Check insert | 350 | 35-95 | G014-G012 | C400 | |
Line Mounted | ADR | Check | 350-400 | 40-500 | G014-G114 | C406 | |
Line Mounted | ADRL | Pilot operated check, single | 350-400 | 30-300 | G038-G114 | C450 | |
Subplate mounted | AGRL | Pilot operated check, single, decompression, optional vent | 315 | 160-500 | 10, 20, 32 | C450 |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy