Pressure relief, reducing, sequence and unloading valves.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Certificate |
Cartridge | CART | Pressure relief, direct acting | 230-500 | 2.5-120 | G012, M35 | CO10 | - | |
Cartridge | CART ARE | Relief, direct, poppet type, screw-in | 400-420 | 100-120 | M32-M35 | CO10 | - | |
Line mounted | ARE | Pressure relief, direct acting | 350-500 | 40-100 | G014, G012 | CO20 | - | |
Line mounted | ARAM | Pressure relief, pilot operated | 350 | 350-500 | G034, G114 | CO45 | CR18 | |
Subplate mounted | AGAM | Pressure relief, pilot operated | 350 | 200-600 | 10, 20, 32 | C066 | CR18 | |
Line mounted | REM | Pressure relief, pilot operated | 350 | 200-601 | SAE 3/4", 1", 1 1/4" | C073 | - | |
Subplate mounted | AGIR | Pressure reducing valve, pilot operated | 350 | 160-400 | 10, 20, 32 | C070 | - | |
Subplate mounted | AGIS | Sequence valve, direct acting, spool | 350 | 200-600 | 10, 20, 32 | C070 | - | |
Subplate mounted | AGIU | Unloading valve, venting options | 350 | 100-300 | 10, 20, 32 | C070 | - |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy