Aluminum fixed displacement gear pumps with cast iron end covers, standard 4 bolts European flange, 1:8 taper shaft and BSP tapped ports.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Displacement (cc/rev.) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
03ZAG25C064DN | GRP 3 GEAR PUMP 24.9CC/REV CW | 24.9 | 280 | £444.17 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG25C064SN | GRP 3 GEAR PUMP 24.9CC/REV CCW | 24.9 | 280 | £444.17 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG35C064DN | GRP 3 GEAR PUMP 34.3CC/REV CW | 34.3 | 280 | £444.17 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG35C064SN | GRP 3 GEAR PUMP 34.3CC/REV CCW | 34.3 | 280 | £444.17 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG45C064DN | GRP 3 GEAR PUMP 45.2CC/REV CW | 45.2 | 250 | £455.76 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG45C064SN | GRP 3 GEAR PUMP 45.2CC/REV CCW | 45.2 | 250 | £455.76 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG55C065DN | GRP 3 GEAR PUMP 54.4CC/REV CW | 54.5 | 230 | £455.76 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG55C065SN | GRP 3 GEAR PUMP 54.4CC/REV CCW | 54.5 | 230 | £455.76 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG64C065DN | GRP 3 GEAR PUMP 63.9CC/REV CW | 63.9 | 200 | £478.28 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG64C065SN | GRP 3 GEAR PUMP 63.9CC/REV CCW | 63.9 | 200 | £478.28 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG70C065DN | GRP 3 GEAR PUMP 70.0CC/REV CW | 70 | 170 | £504.03 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG70C065SN | GRP 3 GEAR PUMP 70.0CC/REV CCW | 70 | 170 | £504.03 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG80C067DN | GRP 3 GEAR PUMP 78.7CC/REV CW | 78.7 | 170 | £525.29 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
03ZAG80C067SN | GRP 3 GEAR PUMP 78.7CC/REV CCW | 78.7 | 170 | £525.29 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy