PFE are fixed displacement -twelve vane pumps, cartridge design with integral hydraulic balancing for high pressure operation, long service life and low noise level.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Displacement (cc/rev.) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
PFE-31016-1DT | FIXED VANE PUMP 16.5CC/REV C/W ROTATION | 16.5 | 210 | £1,011.16 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-31022-1DT | FIXED VANE PUMP 21.6CC/REV C/W ROTATION | 21.6 | 210 | £1,011.16 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-31028-1DT | FIXED VANE PUMP 28.1CC/REV C/W ROTATION | 28.1 | 210 | £1,011.16 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-31036-1DT | FIXED VANE PUMP 35.6CC/REV C/W ROTATION | 35.6 | 210 | £1,011.16 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-31044-1DT | FIXED VANE PUMP 43.7CC/REV C/W ROTATION | 43.7 | 210 | £1,011.16 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-41029-1DT | FIXED VANE PUMP 29.3CC/REV C/W ROTATION | 29.3 | 210 | £1,281.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-41037-1DT | FIXED VANE PUMP 36.6CC/REV C/W ROTATION | 36.6 | 210 | £1,281.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-41045-1DT | FIXED VANE PUMP 45CC/REV C/W ROTATION | 45 | 210 | £1,281.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-41056-1DT | FIXED VANE PUMP 55.8CC/REV C/W ROTATION | 55.8 | 210 | £1,281.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-41070-1DT | FIXED VANE PUMP 69.9CC/REV C/W ROTATION | 69.9 | 210 | £1,281.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-41085-1DT | FIXED VANE PUMP 85.3CC/REV C/W ROTATION | 85.3 | 210 | £1,281.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-51090-1DT | FIXED VANE PUMP 90CC/REV C/W ROTATION | 90 | 210 | £1,878.66 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-51110-1DT | FIXED VANE PUMP 109.6CC/REV C/W ROTATION | 109.6 | 210 | £1,878.66 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-51129-1DT | FIXED VANE PUMP 129.2CC/REV C/W ROTATION | 129.2 | 210 | £1,878.66 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PFE-51150-1DT | FIXED VANE PUMP 150.2CC/REV C/W ROTATION | 150.2 | 210 | £1,878.66 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy