Variable displacement axial piston pumps with swash plate design suited for high pressure open circuits.
Available with Pressure compensator (C) load sense (L) or remote control (R) options.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Displacement (cc/rev.) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
PVPC-C-3029/1D | AXIAL PISTON PUMP 29CC/REV C/W ROTATION | 29 | 280 | £2,551.63 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PVPC-C-4046/1D | AXIAL PISTON PUMP 46CC/REV C/W ROTATION | 46 | 280 | £3,096.86 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PVPC-C-5073/1D | AXIAL PISTON PUMP 73CC/REV C/W ROTATION | 73 | 280 | £4,686.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PVPC-L-3029/1D | AXIAL PISTON PUMP 29CC/REV C/W ROTATION | 29 | 280 | £2,699.16 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PVPC-L-4046/1D | AXIAL PISTON PUMP 46CC/REV C/W ROTATION | 46 | 280 | £3,444.19 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PVPC-L-5073/1D | AXIAL PISTON PUMP 73CC/REV C/W ROTATION | 73 | 280 | £4,833.86 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PVPC-R-3029/1D | AXIAL PISTON PUMP 29CC/REV C/W ROTATION | 29 | 280 | £2,195.07 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PVPC-R-4046/1D | AXIAL PISTON PUMP 46CC/REV C/W ROTATION | 46 | 280 | £3,096.86 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PVPC-R-5073/1D | AXIAL PISTON PUMP 73CC/REV C/W ROTATION | 73 | 280 | £4,686.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy