The OMR / WR / MR Series motor incorporates the latest advances for smooth performance, efficiency and durability. It features an optimised Roller Stator geometry, to reduce sliding friction and provide rolling contact between the rotor and stator, increasing motor efficiency. The design and provision for a case drain reduces pressure on the internal seals improving product life.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Displacement (cc/rev.) | Max. pressure (bar) | Continuous torque (Nm) | Max. flow (lpm) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|---|---|
255-040-A63-12-BAAAA | 40CC/REV WR MOTOR WITH 25MM SHAFT | 40 | 155 | 93 | 45 | £167.84 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-050-A63-12-BAAAA | 50CC/REV WR MOTOR WITH 25MM SHAFT | 50 | 155 | 111 | 53 | £168.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-060-A63-12-BAAAA | 59CC/REV WR MOTOR WITH 25MM SHAFT | 59 | 155 | 138 | 53 | £168.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-070-A63-12-BAAAA | 71CC/REV WR MOTOR WITH 25MM SHAFT | 71 | 172 | 176 | 61 | £168.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-080-A63-12-BAAAA | 79CC/REV WR MOTOR WITH 25MM SHAFT | 79 | 172 | 202 | 61 | £170.23 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-090-A63-12-BAAAA | 88CC/REV WR MOTOR WITH 25MM SHAFT | 88 | 172 | 222 | 61 | £168.76 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-100-A63-12-BAAAA | 100CC/REV WR MOTOR WITH 25MM SHAFT | 100 | 172 | 246 | 61 | £170.23 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-115-A63-12-BAAAA | 113CC/REV WR MOTOR WITH 25MM SHAFT | 113 | 172 | 284 | 61 | £170.23 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-130-A63-12-BAAAA | 129CC/REV WR MOTOR WITH 25MM SHAFT | 129 | 172 | 316 | 61 | £171.96 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-160-A63-12-BAAAA | 160CC/REV WR MOTOR WITH 25MM SHAFT | 160 | 172 | 400 | 61 | £176.60 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-200-A63-12-BAAAA | 198CC/REV WR MOTOR WITH 25MM SHAFT | 198 | 172 | 462 | 61 | £184.58 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-240-A63-12-BAAAA | 236CC/REV WR MOTOR WITH 25MM SHAFT | 236 | 172 | 548 | 61 | £192.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-320-A63-12-BAAAA | 322CC/REV WR MOTOR WITH 25MM SHAFT | 322 | 121 | 518 | 61 | £209.47 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
255-400-A63-12-BAAAA | 400CC/REV WR MOTOR WITH 25MM SHAFT | 400 | 104 | 551 | 61 | £221.40 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy