The OMS / WS / MS targets applications that require greater torque that the less robust version of motor cannot provide. A distinguishing feature of the OMS / WS / MS in relation to competitive products is its heavy duty drive link and larger pitch diameter, enabling the OMS / WS / MS to better withstand pressure and torque spikes as reflected in intermittent and peak performance ratings. Additional product features include a multi zone commutator valve, heavy-duty tapered roller bearings, and case drain.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Displacement (cc/rev.) | Max. pressure (bar) | Continuous torque (Nm) | Max. flow (lpm) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|---|---|
360-080-AH3-21-BAAAA | 80CC/REV WS MOTOR WITH 32MM SHAFT | 80 | 210 | 234 | 65 | £314.29 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
360-100-AH3-21-BAAAA | 100CC/REV WS MOTOR WITH 32MM SHAFT | 100 | 210 | 301 | 75 | £318.02 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
360-125-AH3-21-BAAAA | 125CC/REV WS MOTOR WITH 32MM SHAFT | 125 | 210 | 364 | 75 | £319.98 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
360-160-AH3-21-BAAAA | 160CC/REV WS MOTOR WITH 32MM SHAFT | 160 | 210 | 466 | 75 | £322.71 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
360-200-AH3-21-BAAAA | 200CC/REV WS MOTOR WITH 32MM SHAFT | 200 | 210 | 599 | 75 | £326.96 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
360-230-AH3-21-BAAAA | 226CC/REV WS MOTOR WITH 32MM SHAFT | 226 | 200 | 652 | 75 | £332.75 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
360-250-AH3-21-BAAAA | 250CC/REV WS MOTOR WITH 32MM SHAFT | 250 | 200 | 703 | 75 | £336.71 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
360-315-AH3-21-BAAAA | 305CC/REV WS MOTOR WITH 32MM SHAFT | 305 | 200 | 872 | 75 | £340.66 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||||
360-400-AH3-21-BAAAA | 393CC/REV WS MOTOR WITH 32MM SHAFT | 393 | 160 | 910 | 75 | £349.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy