Products may vary from image.
In line filters are designed for installation of the pressure line downstream the pump, to ensure a high cleanliness of the fluid circulating into the hydraulic system. Particularly recommended for systems with proportional valves.
Max flow 205 l/min
Max working pressure 420 bar
NOTE: Flow rates based upon mineral oil with viscosity 32 mm2/s
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Max. flow (lpm) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|
FPS-10-A-F06-00-R-P | 1/2" BSP PRESSURE FILTER, 7 MICRON | 48 | £223.85 | |||
FPS-10-A-F10-00-R-P | 1/2" BSP PRESSURE FILTER, 12 MICRON | 63 | £219.76 | |||
FPS-10-A-F20-00-R-P | 1/2" BSP PRESSURE FILTER, 22 MICRON | 78 | £219.50 | |||
FPS-10-B-F06-01-R-P | 3/4" BSP PRESSURE FILTER, 7 MICRON | 79 | £258.43 | |||
FPS-10-B-F10-01-R-P | 3/4" BSP PRESSURE FILTER, 12 MICRON | 92 | £252.34 | |||
FPS-10-B-F20-01-R-P | 3/4" BSP PRESSURE FILTER, 22 MICRON | 101 | £251.97 | |||
FPS-20-A-F06-02-R-P | 1" BSP PRESSURE FILTER, 7 MICRON | 100 | £345.78 | |||
FPS-20-A-F10-02-R-P | 1" BSP PRESSURE FILTER, 12 MICRON | 135 | £340.13 | |||
FPS-20-A-F20-02-R-P | 1" BSP PRESSURE FILTER, 22 MICRON | 166 | £335.93 | |||
FPS-20-B-F06-03-R-P | 1 1/4" BSP PRESSURE FILTER, 7 MICRON | 127 | £395.87 | |||
FPS-20-B-F10-03-R-P | 1 1/4" BSP PRESSURE FILTER, 12 MICRON | 170 | £388.30 | |||
FPS-20-B-F20-03-R-P | 1 1/4" BSP PRESSURE FILTER, 22 MICRON | 205 | £387.73 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.