In line filters are designed for installation of the pressure line downstream the pump, to ensure a high cleanliness of the fluid circulating into the hydraulic system. Particularly recommended for systems with proportional valves.
Max flow 205 l/min
Max working pressure 420 bar
NOTE: Flow rates based upon mineral oil with viscosity 32 mm2/s
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Max. flow (lpm) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|
FPS-10-A-F06-00-R-P | 1/2" BSP PRESSURE FILTER, 7 MICRON | 48 | £223.85 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-10-A-F10-00-R-P | 1/2" BSP PRESSURE FILTER, 12 MICRON | 63 | £219.76 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-10-A-F20-00-R-P | 1/2" BSP PRESSURE FILTER, 22 MICRON | 78 | £219.50 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-10-B-F06-01-R-P | 3/4" BSP PRESSURE FILTER, 7 MICRON | 79 | £258.43 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-10-B-F10-01-R-P | 3/4" BSP PRESSURE FILTER, 12 MICRON | 92 | £252.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-10-B-F20-01-R-P | 3/4" BSP PRESSURE FILTER, 22 MICRON | 101 | £251.97 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-20-A-F06-02-R-P | 1" BSP PRESSURE FILTER, 7 MICRON | 100 | £345.78 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-20-A-F10-02-R-P | 1" BSP PRESSURE FILTER, 12 MICRON | 135 | £340.13 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-20-A-F20-02-R-P | 1" BSP PRESSURE FILTER, 22 MICRON | 166 | £335.93 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-20-B-F06-03-R-P | 1 1/4" BSP PRESSURE FILTER, 7 MICRON | 127 | £395.87 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-20-B-F10-03-R-P | 1 1/4" BSP PRESSURE FILTER, 12 MICRON | 170 | £388.30 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
FPS-20-B-F20-03-R-P | 1 1/4" BSP PRESSURE FILTER, 22 MICRON | 205 | £387.73 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy