Positive overlap executions with LVDT transducers for high dynamic directional and speed control. With or without on-board digital drivers.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Safety Requirements | Reference | Quickstart | |
Cetop subplate mounted | DHZO-TEB | Direct, positive overlap, on-board driver, LVDT transducer, fieldbus or IO-Link, smart tuning | 350 | 80 | 06 | FS165 | FY100 | FY200 | FS500 | QB300 | |
Cetop subplate mounted | DHZO-TES | Direct, positive overlap, on-board driver, LVDT transducer, fieldbus or IO-Link, smart tuning | 350 | 80 | 06 | FS165 | FY100 | FY200 | FS500 | QF300 | |
Cetop subplate mounted | DKZOR-TEB | Direct, positive overlap, on-board driver, LVDT transducer, fieldbus or IO-Link, smart tuning | 315 | 180 | 10 | FS165 | FY100 | FY200 | FS500 | QB300 | |
Cetop subplate mounted | DKZOR-TES | Direct, positive overlap, on-board driver, LVDT transducer, fieldbus or IO-Link, smart tuning | 315 | 180 | 10 | FS165 | FY100 | FY200 | FS500 | QF300 | |
Cetop subplate mounted | DHZE-TID | Direct, positive overlap, on-board driver, LVDT transducer, CANopen | 350 | 80 | 06 | FS155 | - | - | - | QD300 | |
Cetop subplate mounted | DKZE-TID | Direct, positive overlap, on-board driver, LVDT transducer, CANopen | 315 | 180 | 10 | FS155 | - | - | - | QD300 | |
Cetop subplate mounted | DHZO-T | Direct, positive overlap, off-board driver, LVDT transducer | 350 | 80 | 06 | F165 | - | - | - | - | |
Cetop subplate mounted | DKZOR-T | Direct, positive overlap, off-board driver, LVDT transducer | 315 | 180 | 10 | F165 | - | - | - | - | |
Cetop subplate mounted | DPZO-LEB | Piloted, positive overlap, on-board driver, 2 LVDT transducers, fieldbus or IO-Link, smart tuning | 350 | 180-3500 | 10-35 | FS175 | FY100 | FY200 | FS500 | QB320 | |
Cetop subplate mounted | DPZO-LES | Piloted, positive overlap, on-board driver, 2 LVDT transducers, fieldbus or IO-Link, smart tuning | 350 | 180-3500 | 10-35 | FS175 | FY100 | FY200 | FS500 | QF320 | |
Cetop subplate mounted | DPZO-L | Piloted, positive overlap, off-board driver, 2 LVDT transducers | 350 | 180-1600 | 10-32 | F175 | - | - | - | - | |
Cetop subplate mounted | DPZO-TEB | Piloted, positive overlap, on-board driver, LVDT transducer, fieldbus or IO-Link | 350 | 180-1600 | 10-32 | FS172 | FY100 | FY200 | - | QB320 | |
Cetop subplate mounted | DPZO-TES | Piloted, positive overlap, on-board driver, LVDT transducer, fieldbus or IO-Link | 350 | 180-1600 | 10-32 | FS172 | FY100 | FY200 | - | QF320 | |
Cetop subplate mounted | DPZE-TID | Piloted, positive overlap, on-board driver, LVDT transducer, CANopen | 350 | 550-1600 | 16-32 | FS158 | - | - | - | QD320 | |
Cetop subplate mounted | DPZO-T | Piloted, positive overlap, off-board driver, LVDT transducer | 350 | 180-1600 | 10-32 | F172 | - | - | - | - | |
ISO Cartridge | LIQZP-LEB | 2 way ISO cartridge, piloted, positive overlap, on-board driver, 2 LVDT transducers, fieldbus or IO-Link, smart tuning | 420 | 600-22000 | 16-125 | FS330 | - | - | - | QB340 | |
ISO Cartridge | LIQZP-LES | 2 way ISO cartridge, piloted, positive overlap, on-board driver, 2 LVDT transducers, fieldbus or IO-Link, smart tuning | 420 | 600-22000 | 16-125 | FS330 | - | - | - | QF340 | |
ISO Cartridge | LIQZP-L | Proportional 2 way flow control with 2 x LVDT transducer & on board drivers | 420 | 4000-16000 | 100 | F330 | - | - | - | - | |
ISO Cartridge | LIQZH-LEB series 20 | High dynamics 2 way ISO cartridge, piloted, positive overlap, on-board driver, 2 LVDT transducers, fieldbus or IO-Link | 420 | 1800-16000 | 32-100 | FS335 | - | - | - | - | |
ISO Cartridge | LIQZH-LES series 20 | High dynamics 2 way ISO cartridge, piloted, positive overlap, on-board driver, 2 LVDT transducers, fieldbus or IO-Link | 420 | 1800-16000 | 32-100 | FS335 | - | - | - | - | |
ISO Cartridge | LIQZH-LEB series 30 | Mega-Flow high dynamics 2 way cartridge, piloted, positive overlap, on-board driver, 2 LVDT transducers, fieldbus or IO-Link | 420 | 5500-25000 | 50-100 | TFS338 | - | - | - | - | |
ISO Cartridge | LIQZH-LES series 30 | Mega-Flow high dynamics 2 way cartridge, piloted, positive overlap, on-board driver, 2 LVDT transducers, fieldbus or IO-Link | 420 | 5500-25000 | 50-100 | TFS338 | - | - | - | - | |
ISO Cartridge | LIQZP-TEB | 2 way ISO cartridge, piloted, positive overlap, on-board driver, LVDT transducer, IO-Link | 420 | 600-16000 | 16-100 | TFS325 | - | - | - | QB340 |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy