Pressure transducers, subplates, hand levers and electric connectors.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet |
Screw-in | E-ATR-8 | Pressure transducer with amplified analog output signal | 400 | - | 1/4" | GS465 | |
Cetop subplate mounted | BA | Single station subplates, mounting surfaces ISO 4401, 6264 and 5781 | 350 | - | 06-32 | K280 | |
ISO Cartridge | HAND LEVERS | For on-off and proportional valves | - | - | - | E138 | |
HANDWHEELS & KNOBS | For on-off and proportional valves | - | - | - | K150 | ||
CONNECTORS | Electric and electronic connectors for transducers, on-off and proportional valves | - | - | - | K800 | ||
QVHZO SUBPLATE | Modular plate with pressure relief cartridges for proportional flow control QVHZO | 210 | - | 06 | TK030 | ||
MICROMETRIC HANDWHEELS | Regulating handwheels with micrometric adjustments for proportional valves | - | - | - | TK150 | ||
XK CONNECTORS | Deutsch connectors for proportional valves without transducer | - | - | - | TF020 |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy