Positive overlap executions without LVDT transducers. With or without on-board digital drivers.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Certificate | Quickstart |
Cetop subplate mounted | DHZO-A | Proportional directional, without transducer, direct acting, positive overlap, cURus certified solenoids, Optional on board drivers, Optional fieldbus | 350 | 70 | 06 | FS160 | - | - | |
Cetop subplate mounted | DHZO-AEB | Direct, positive overlap, on-board or off-board driver, without transducer, fieldbus or IO-Link | 350 | 70 | 06 | FS160 | - | QB100 | |
Cetop subplate mounted | DHZO-AES | Direct, positive overlap, on-board or off-board driver, without transducer, fieldbus or IO-Link | 350 | 70 | 06 | FS160 | - | QF100 | |
Cetop subplate mounted | DKZOR-A | Proportional directional, without transducer, direct acting, positive overlap, cURus certified solenoids, Optional on board drivers, Optional fieldbus | 315 | 160 | 10 | FS160 | - | - | |
Cetop subplate mounted | DKZOR-AEB | Direct, positive overlap, on-board or off-board driver, without transducer, fieldbus or IO-Link | 315 | 160 | 10 | FS160 | - | QB100 | |
Cetop subplate mounted | DKZOR-AES | Direct, positive overlap, on-board or off-board driver, without transducer, fieldbus or IO-Link | 315 | 160 | 10 | FS160 | - | QF100 | |
Cetop subplate mounted | DHZE-A | Proportional directional, without transducer, direct acting, positive overlap, cURus certified solenoids, Optional fieldbus | 350 | 70 | 06 | F150 | CR18 | - | |
Cetop subplate mounted | DKZE-A | Proportional directional, without transducer, direct acting, positive overlap, cURus certified solenoids, Optional fieldbus | 315 | 160 | 10 | F150 | CR18 | - | |
Cetop subplate mounted | DPZO-A | Proportional directional, without transducer, pilot operated, positive overlap, Optional fieldbus | 350 | 180-1500 | 10-32 | FS170 | - | - | |
Cetop subplate mounted | DPZO-AEB | Piloted, positive overlap, on-board or off-board driver, without transducer, fieldbus or IO-Link | 350 | 180-1500 | 10-32 | FS170 | - | QB120 | |
Cetop subplate mounted | DPZO-AES | Piloted, positive overlap, on-board or off-board driver, without transducer, fieldbus or IO-Link | 350 | 180-1500 | 10-32 | FS170 | - | QF120 | |
Cetop subplate mounted | DPZE-A | Piloted, positive overlap, off-board driver, without transducer, cURus marked. DIN, AMP, Deutsch or wire connectors | 350 | 180-1500 | 10-32 | F171 | CR18 | - | |
Cetop subplate mounted | DHZO-A-060 | Proportional directional, without transducer, direct acting, zero overlap, 3 positions, single solenoid | 350 | 28 | 06 | TF050 | - | - | |
Cetop subplate mounted | DHZO-AEB-060 | Direct, zero overlap, on-board or off-board driver, without transducer, fieldbus or IO-Link | 350 | 28 | 06 | TF050 | - | ||
Cetop subplate mounted | DHZO-AES-060 | Direct, zero overlap, on-board or off-board driver, without transducer, fieldbus or IO-Link | 350 | 28 | 06 | TF050 | - | - | |
Cetop subplate mounted | DHZEM-A | Proportional directional, without transducer, pilot operated, positive overlap, high flow | 350 | 140 | 06 | TF100 | CR18 | - |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy