
Products may vary from image.
Providing further details on product specifications and dimensions
Free UK Mainland delivery on online orders over £30
We also offer International delivery (including Northern Ireland)
| Part no. | Symbol | Description | Max. flow (lpm) | Max. pressure (bar) | Availability | Price | Qty | Download symbols |
|---|---|---|---|---|---|---|---|---|
| HQ-012 | CETOP 3 DUAL FLOW CONTROL MODULE A & B METER OUT | 50 | 350 | 34 | £137.37 | |||
| HQ-013 | CETOP 3 FLOW CONTROL MODULE A PORT METER OUT | 50 | 350 | 10 | £119.11 | |||
| HQ-014 | CETOP 3 FLOW CONTROL MODULE B PORT METER OUT | 50 | 350 | 7 | £119.11 | |||
| HQ-022 | CETOP 3 DUAL FLOW CONTROL MODULE A & B METER IN | 50 | 350 | 11 | £137.37 | |||
| HQ-023 | CETOP 3 FLOW CONTROL MODULE A PORT METER IN | 50 | 350 | 10 | £119.11 | |||
| HQ-024 | CETOP 3 FLOW CONTROL MODULE B PORT METER IN | 50 | 350 | 2 | £119.11 | |||
| KQ-012 | CETOP 5 DUAL FLOW CONTROL MODULE A & B METER OUT | 100 | 315 | 3 | £236.07 | |||
| KQ-013 | CETOP 5 FLOW CONTROL MODULE A PORT METER OUT | 100 | 315 | 5 | £204.01 | |||
| KQ-014 | CETOP 5 FLOW CONTROL MODULE B PORT METER OUT | 100 | 315 | 2 | £204.01 | |||
| KQ-022 | CETOP 5 DUAL FLOW CONTROL MODULE A & B METER IN | 100 | 315 | 9 | £236.07 | |||
| KQ-023 | CETOP 5 FLOW CONTROL MODULE A PORT METER IN | 100 | 315 | 4 | £204.01 | |||
| KQ-024 | CETOP 5 FLOW CONTROL MODULE B PORT METER IN | 100 | 315 | 3 | £204.01 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.