Up to 240 bar - 115 lpm
This is a solenoid operated 2 way normally closed poppet valve which is typically used to lock a load in position. When energised the poppet opens and releases the load and allows flow to pass freely in both directions between 1 and 2. De-energised the valve allows free flow from 2 to 1. A typical application for this valve is where a cylinder is required to float in the energised position and be locked in the de-energised position. The valve can also be used as a directional control. Manual override options available.
Nom. Flow (lpm) | 115 |
Max. pressure (bar) | 240 |
Internal Leakage (32 cSt) | 0 to 0.50 cc/min at 210 bar |
Hydraulic oil | General purpose hydraulic fluid |
Viscosity Range | 3 to 640 cSt |
Filtration | ISO 18/16/13 |
Operating temp. | -40 to 120°C |
Voltage | DC / AC (see coil data page Coil-D) |
Cartridge Torque | 122 Nm |
Coil Nut Torque | 5 to 8 Nm |
Cavity | SJ16-2 (see cavity data page CAV-SJ16-2) |
Spare Seal Kit (Viton) | SK-DSJVHA |
Weight - Cartridge only | 0.32 kg |
Weight - Cartridge + Coil | 0.65 kg |
Weight - Cartridge + Coil + Body | 1.23 kg (alum) 3.57 kg (steel) |
Notes
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Size (BSP) | Max. flow (lpm) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|---|
D-SJS2B00HC11D2A | NORMALLY CLOSED SOLENOID OPERATED VALVE 110V50HZ | 3/4 | 115 | 240 | £116.00 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
D-SJS2B00HC12D2A | NORMALLY CLOSED SOLENOID OPERATED VALVE 12VDC | 3/4 | 115 | 240 | £106.35 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
D-SJS2B00HC24D2A | NORMALLY CLOSED SOLENOID OPERATED VALVE 24VDC | 3/4 | 115 | 240 | £106.35 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
D-SJS2D00HC11D2A | NORMALLY OPEN SOLENOID OPERATED VALVE 110V50HZ | 3/4 | 115 | 240 | £116.00 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
D-SJS2D00HC12D2A | NORMALLY OPEN SOLENOID OPERATED VALVE 12VDC | 3/4 | 115 | 240 | £106.35 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
D-SJS2D00HC24D2A | NORMALLY OPEN SOLENOID OPERATED VALVE 24VDC | 3/4 | 115 | 240 | £129.57 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy