Products may vary from image.
Pressure Capability |
175 to 445 bar |
Recommended For |
Very high pressure, extra flexible, petroleum base hydraulic fluid applications |
Tube |
Seamless oil resistant synthetic rubber |
Reinforcement |
4 spirals of high tensile steel wire |
Cover |
Black wrapped oil, weather and abrasion resistant synthetic rubber. MSHA approved |
Temperature Range |
-40 deg C to +100 deg C and +120 deg C intermittent |
Standards |
ISO 3862, SAE J517, EN 856 |
Associated Hose Ends |
Balflex 2-piece fittings series 23 with series 20 ferrules (20.NS4) |
All hoses sold in metre units (Please enter 50 in quantity for 50m)
Providing further details on product specifications and dimensions
Part no. | Description | Max. pressure (bar) | Min. Bend Radius (mm) | Weight (kg./m) | Ferrule Part No. | Availability | Price | Qty |
---|---|---|---|---|---|---|---|---|
10.1008.06F | BALMASTER BEST 3/8" 4SP 44.5-MPA HOSE | 445 | 180 | 0.80 | 20.NS4.06 | 120 | £14.67 | |
10.1008.08F | BALMASTER BEST 1/2" 4SP 41.5-MPA HOSE | 420 | 230 | 1.15 | 20.NS4.08 | 91 | £16.59 | |
10.1008.10F | BALMASTER BEST 5/8" 4SP 35-MPA HOSE | 420 | 250 | 1.26 | 20.NS4.10 | Available from 06/04/25 | £19.11 | |
10.1008.12F | BALMASTER BEST 3/4" 4SP 38-MPA HOSE | 380 | 300 | 1.44 | 20.NS4.12 | 70 | £20.93 | |
10.1008.16F | BALMASTER BEST 1" 4SP 32-MPA HOSE | 320 | 340 | 2.15 | 20.NS4.16 | 109 | £27.83 | |
10.1008.20F | BALMASTER BEST 1-1/4" 4SP 21-MPA HOSE | 210 | 460 | 2.75 | 20.NS4.20 | 120 | £36.82 | |
10.1008.24F | BALMASTER BEST 1-1/2" 4SP 18.5-MPA HOSE | 210 | 560 | 3.35 | 20.NS4.24 | 61 | £43.82 | |
10.1008.32F | BALMASTER BEST 2" 4SP 17.5-MPA HOSE | 175 | 660 | 4.60 | 20.NS4.32 | Available from 06/04/25 | £61.95 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.