Directional, pressure, flow & check controls. High flow ISO cartridges and functional covers for hydraulic blocks installation.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | |
Cartridge | SC LI | 2 way slip-in cartridge for directional, pressure, flow and check functional covers. Optional leak free execution | 420 | 270-9000 | 16-100 | H003 | - | |
Cartridge | SC LIR | 2 way slip-in cartridge for directional, pressure, flow and check functional covers. Optional leak free execution | 420 | 270-9000 | 16-100 | H003 | - | |
Cartridge | LIDEW | Directional valve, 2 way, optional direct acting pilot spool, pilot operated poppet main stage | 350-420 | 240-9000 | 16-100 | H030 | - | |
Cartridge | LIDBH | Directional valve, 2 way, optional direct acting pilot spool with shuttle, pilot operated poppet main stage | 350-420 | 240-9000 | 16-100 | H030 | - | |
Cartridge | LIDAS | Directional valve, 2 way, pilot operated poppet main stage | 350-420 | 200-2100 | 16-50 | H050 | - | |
Cartridge | LIDASH | Directional valve, 2 way, direct acting pilot spool, pilot operated poppet main stage | 350-420 | 200-2100 | 16-50 | H050 | - | |
Cartridge | LIMM | Pressure relief, reducing & compensator functional cover for slip-in cartridge, piloted. Pilot valve with AC or DC solenoids, cURus marked | 420 | 180-4900 | 16-80 | H010 | H003 | |
Cartridge | LIRA | Pressure relief, reducing & compensator functional cover for slip-in cartridge, piloted. Pilot valve with AC or DC solenoids, cURus marked | 420 | 180-4900 | 16-40 | H010 | H003 | |
Cartridge | LIC | Pressure relief, reducing & compensator functional cover for slip-in cartridge, piloted. Pilot valve with AC or DC solenoids, cURus marked | 420 | 180-4900 | 16-80 | H010 | H003 | |
Cartridge | LIDD | Flow control, adjustable | 420 | 240-4000 | 16-63 | H020 | H003 | |
Cartridge | LIDO | Pilot to close, normally open | 420 | 160-1800 | 16-50 | H040 | H003 | |
Cartridge | LIDA | Pilot to close, normally closed | 420 | 270-9000 | 16-50 | H040 | H003 | |
Cartridge | LIDB | Pilot to close, normally closed, with shuttle for pilot selection | 420 | 270-4000 | 16-63 | H040 | H003 | |
Cartridge | LIDR | Pilot to close, normally closed, with hydraulically operated P.O. check | 420 | 550-4000 | 16-63 | H040 | H003 |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy