Solenoid directional valves and cartridges with inductive sensors to monitor the spool/poppet position, certified to Machine Directive 2006/42/EC. Pressure relief valves certified to PED 2014/68/EU.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Certificate |
Cetop subplate mounted | DHE/FV | Safety directional valve, direct acting, with spool position monitoring | 350 | 80 | 06 | EY010 | CR23 | |
Cetop subplate mounted | DKE/FV | Safety directional valve, direct acting, with spool position monitoring | 350 | 150 | 10 | EY010 | CR23 | |
Cetop sandwich module | HF/FV | Safety directional valve with spool position monitoring | 350 | 60 | 06 | EY050 | CR23 | |
Cetop subplate mounted | DPHE/FV | Safety directional valve, pilot operated, with spool position monitoring | 350 | 160-701 | 10, 16, 25, 32 | EY030 | CR23 | |
Cartridge | JO-DL/FV | Safety normally closed 2 way, pilot operated, inductive position switch | 350 | 40-300 | ISO 08, 16 | EY105 | CR23 | |
Cartridge | LIFI | Safety cartridge, pilot operated, 2 way, poppet, direct acting, with intermediate inductive proximity sensor element | 420 | 200-1800 | 16-50 | EY120 | CR23 | |
Cartridge | LIDA/FV | Safety cartridge, pilot operated, 2 way, poppet, with inductive position switch | 350 | 200-1370 | 16-50 | EY120 | CR23 | |
Cartridge | LIDAS/FV | Active safety cartridge, pilot operated, 2 way, poppet, with inductive position switch | 350-420 | 200-1800 | 16-50 | EY120 | CR23 | |
Cartridge | CART M/PED | Pressure relief, direct acting, PED certified | 350-420 | 2.5-150 | G 1/2" / M35X 1,5 | CY010 | CR22 | |
Cartridge | CART ARE/PED | Pressure relief, direct acting, PED certified | 420 | 100-150 | M32-M45 | CY010 | CR22 | |
Line Mounted | ARE/PED | Pressure relief, direct acting, PED certified | 420 | 60-100 | G 1/4", G 1/2" | CY020 | CR22 | |
Line Mounted | ARAM/PED | Pressure relief, pilot operated, PED certified | 350 | 350-500 | G 3/4", G 1 1/4 | CY045 | CR22 | |
Subplate mounted | AGAM/PED | Pressure relief, pilot operated, PED certified | 350 | 200-600 | 10, 20, 32 | CY066 | CR22 | |
Subplate mounted | DHE /FV for vertical presses | Directional, direct, spool position monitor, subplate, AC or DC solenoids, cURus marked. Machine Directive 2006/42/EC | 350 | 50 | 06 | TE112 | CR23 | |
Subplate mounted | DKE /FV for vertical presses | Directional, direct, spool position monitor, subplate, AC or DC solenoids, cURus marked. Machine Directive 2006/42/EC | 350 | 150 | 10 | TE112 | CR23 | |
Subplate mounted | DPHE /FV for vertical presses | Directional, direct, spool position monitor, subplate, AC or DC solenoids, cURus marked. Machine Directive 2006/42/EC | 350 | 160-700 | 10, 16, 25 | TE112 | CR23 |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy