Suction filters are designed to protect pumps from ingestion of solid particles and coarse contamination present in the oil tank which may cause heavy damage and seizures.
They are designed to be screwed onto the pump’s suction line.
FSS filters are available with the following features:
Max flow 450 l/min
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Size (BSP) | Weight (kg.) | Max. flow (lpm) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|---|
FSS-10-A-W125-00-N | 1/2" BSP SUCTION FILTER, 125 MICRON | 1/2" | 0.1 | 20 | £14.42 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
FSS-20-A-W125-01-N | 3/4" BSP SUCTION FILTER, 125 MICRON | 3/4" | 0.19 | 38 | £17.10 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
FSS-20-B-W125-02-N | 1" BSP SUCTION FILTER, 125 MICRON | 1" | 0.21 | 60 | £17.81 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
FSS-30-A-W125-03-N | 1 1/4" BSP SUCTION FILTER, 125 MICRON | 1 1/4" | 0.33 | 85 | £22.98 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
FSS-30-B-W125-04-N | 1 1/2" BSP SUCTION FILTER, 125 MICRON | 1 1/2" | 0.24 | 125 | £23.54 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
FSS-30-C-W125-05-N | 2" BSP SUCTION FILTER, 125 MICRON | 2" | 0.51 | 200 | £26.05 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
FSS-40-B-W125-07-N | 3" BSP SUCTION FILTER, 125 MICRON | 3" | 0.92 | 450 | £48.63 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy