Relief, reducing, compensator controls with pressure transducer for best accuracy and repeatability. With or without on-board digital drivers. ATEX, IECEx, EAC, CCC, PESO, cULus certifications for gas II 2G, dust II 2D and mining I M2.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Certificate | ||
Cetop subplate mounted | RZMA-RES | Proportional pressure relief with transducer, direct acting / pilot operated options, optional fieldbus, ATEX certification | 315 | 4-40 | 06 | FX030 | CR10 | CR15 | CR19 | |
Cetop subplate mounted | AGMZA-RES | Proportional pressure relief with transducer, poppet type, optional fieldbus, ATEX certification | 315 | 200-600 | 10 | FX030 | CR10 | CR15 | CR19 | |
Cetop subplate mounted | RZMA-R, | Relief, direct or piloted, on-board driver, pressure transducer, fieldbus. ATEX, IECEx, EAC, CCC - II 2G | 250 | 4-40 | 06 | FX035 | CR7 | CR12 | CR19 | |
Cetop subplate mounted | AGMZA-R | Relief, direct or piloted, on-board driver, pressure transducer, fieldbus. ATEX, IECEx, EAC, CCC - II 2G | 250 | 200-600 | 10-32 | FX035 | CR7 | CR12 | CR19 | |
Cetop subplate mounted | RZGA-RES | Proportional pressure reducer with transducer, spool type, directing operated, optional fieldbus, ATEX certification | 315 | 12-40 | 06 | FX060 | CR10 | CR15 | CR19 | |
Cetop subplate mounted | AGRCZA-RES | Proportional pressure reducer with transducer, spool type, pilot operated, optional fieldbus, ATEX certification | 315 | 160-300 | 10 | FX060 | CR10 | CR15 | CR19 | |
Cetop subplate mounted | RZGA-R | Reducing, direct or piloted, off-board driver, pressure transducer. ATEX, IECEx, EAC, CCC - II 2G | 250 | 12-40 | 06 | FX065 | CR7 | CR12 | CR19 | |
Cetop subplate mounted | AGRCZA-R | Reducing, direct or piloted, off-board driver, pressure transducer. ATEX, IECEx, EAC, CCC - II 2G | 250 | 160-300 | 10-20 | FX065 | CR7 | CR12 | CR19 | |
ISO Cartridge | LIMZA-RES | Proportional pressure relief with transducer, pilot operated, optional fieldbus, multi-certification | 315 | 200-4500 | 16-80 | FX320 | CR10 | CR15 | CR19 | |
ISO Cartridge | LIRZA-RES | Proportional pressure reducer with transducer, pilot operated, optional fieldbus, multi-certification | 315 | 160-800 | 16-80 | FX320 | CR10 | CR15 | CR19 | |
ISO Cartridge | LICZA-RES | Proportional compensator with transducer, pilot operated, optional fieldbus, multi-certification | 250 | 200-2000 | 16-80 | FX320 | CR10 | CR15 | CR19 | |
ISO Cartridge | LIMZA-R | Relief, reducing & compensator ISO cartridges, off-board driver, pressure transducer. ATEX, IECEx, EAC, CCC - II 2G | 250 | 160-4500 | 16-80 | FX325 | CR7 | CR12 | CR19 | |
ISO Cartridge | LIRZA-R | Relief, reducing & compensator ISO cartridges, off-board driver, pressure transducer. ATEX, IECEx, EAC, CCC - II 2G | 250 | 160-4500 | 16-40 | FX325 | CR7 | CR12 | CR19 | |
ISO Cartridge | LICZA-R | Relief, reducing & compensator ISO cartridges, off-board driver, pressure transducer. ATEX, IECEx, EAC, CCC - II 2G | 250 | 160-4500 | 16-50 | FX325 | CR7 | CR12 | CR19 |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy