Zero overlap executions with LVDT transducers for high precision motion control. With or without on-board digital drivers. ATEX, IECEx, EAC, CCC, PESO, cULus certifications for gas II 2G, dust II 2D and mining I M2.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Reference | Certificate | |||||||
Cetop subplate mounted | DLHZA-TES | Servoproportional directional with transducer, direct acting, sleeve, zero overlap, on board drivers, optional fieldbus, P/Q functions, multi-certification | 350 | 50 | 06 | FX150 | FX500 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | DLKZA-TES | Servoproportional directional with transducer, direct acting, sleeve, zero overlap, on board drivers, optional fieldbus, P/Q functions, multi-certification | 315 | 100 | 10 | FX150 | FX500 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | DLHZA-T | Servoproportional directional with transducer, direct acting, sleeve, zero overlap, multi-certification | 350 | 50 | 06 | FX140 | - | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR36 | |
Cetop subplate mounted | DLKZA-T | Servoproportional directional with transducer, direct acting, sleeve, zero overlap, multi-certification | 315 | 100 | 10 | FX140 | - | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR36 | |
Cetop subplate mounted | DHZA-TES | Proportional directional, with LVDT transducer, direct acting, positive overlap, On board drivers, Optional fieldbus & P/Q control, multi certification | 350 | 60 | 06 | FX135 | FX500 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | DKZA-TES | Proportional directional, with LVDT transducer, direct acting, positive overlap, On board drivers, Optional fieldbus & P/Q control, multi certification | 315 | 150 | 10 | FX135 | FX500 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | DHZA-T | Proportional directional, with LVDT transducer, direct acting, positive overlap, multi certification | 350 | 60 | 06 | FX137 | - | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR36 | |
Cetop subplate mounted | DKZA-T | Proportional directional, with LVDT transducer, direct acting, positive overlap, multi certification | 315 | 150 | 10 | FX137 | - | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR17 | CR36 | |
Cetop subplate mounted | DPZA-LES | Proportional directional, with 2 x LVDT transducer, pilot operated, positive overlap, On board drivers, Optional fieldbus & P/Q control, multi certification | 350 | 180-800 | 10 | FX235 | FX500 | CR10 | CR15 | CR19 | - | - | - | - | - | |
Cetop subplate mounted | DPZA-L | Piloted, zero overlap, off-board driver, 2 LVDT transducers. ATEX, IECEx, EAC, CCC - II 2G, II 2D, I M2 | 350 | 180-200 | 10-27 | FX237 | - | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | CR36 | - | |
ISO Cartridge | LIQZA-LES | Proportional 2 way flow control with 2 x LVDT transducer, pilot operated, On board drivers, Optional fieldbus, multi certification | 420 | 1200-16000 | 100 | FX380 | FX500 | CR10 | CR15 | CR19 | - | - | - | - | - | |
ISO Cartridge | LIQZA-L | Proportional 2 way flow control with 2 x LVDT transducer, pilot operated, multi certification | 420 | 1200-16000 | 100 | FX370 | - | CR7 | CR12 | CR9 | CR13 | CR19 | CR7A | - | - |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy