Directional, flow, check controls. Pressure relief, reducing, compensator and sequence.
Image | Type / Mounting/ Format | Part Number | Description | Pressure (bar) | Max Flow (lpm) | Size | Datasheet | Certificate |
Cetop sandwich module | HF | Directional valve, direct acting, service line control | 350 | 60 | 06 | D050 | CR18 | |
Cetop sandwich module | HMP | Pressure relief, direct acting, single / dual | 350 | 35 | 06 | D120 | - | |
Cetop sandwich module | HM | Pressure relief, pilot operated, single / dual | 350 | 60 | 06 | D120 | - | |
Cetop sandwich module | KM | Pressure relief, pilot operated, single / dual | 350 | 120 | 10 | D120 | - | |
Cetop sandwich module | HS | Sequence valve, direct acting, spool | 350 | 40 | 06 | D130 | - | |
Cetop sandwich module | KS | Sequence valve, direct acting, spool | 315 | 80 | 10 | D130 | - | |
Cetop sandwich module | HG | Pressure reducing valve, pilot operated | 350 | 50 | 06 | D140 | - | |
Cetop sandwich module | KG | Pressure reducing valve, pilot operated | 315 | 100 | 10 | D140 | - | |
Cetop sandwich module | JPG | Pressure reducing valve, pilot operated | 315 | 250-300 | 16, 25 | D140 | - | |
Cetop sandwich module | HC | Pressure compensating module, restrictive type, including service line shuttle, 5-35 bar | 350 | 50 | 06 | D150 | - | |
Cetop sandwich module | KC | Pressure compensating module, restrictive type, including service line shuttle, 5-35 bar | 350 | 100 | 10 | D150 | - | |
Cetop sandwich module | JPC | Pressure compensating module, restrictive type, including service line shuttle, 5-35 bar | 350 | 200 | 16 | D150 | - | |
Cetop subplate mounted | DHQ | Flow control, pressure compensated, 2 speed | 250 | 36 | 06 | D170 | CR18 | |
Cetop sandwich module | HQ | Flow control, adjustable with reverse check, single/double, meter in/meter out | 350 | 80 | 06 | D160 | - | |
Cetop sandwich module | KQ | Flow control, adjustable with reverse check, single/double, meter in/meter out | 315 | 160 | 10 | D160 | - | |
Cetop sandwich module | JPQ | Flow control, adjustable with reverse check, single/double, meter in/meter out | 350 | 200-300 | 16, 25 | D160 | - | |
Cetop sandwich module | HR | Pilot operated check, single / dual | 350 | 60 | 06 | D180 | - | |
Cetop sandwich module | KR | Pilot operated check, single / dual | 315 | 120 | 10 | D180 | - | |
Cetop sandwich module | JPR | Pilot operated check, single / dual | 350 | 200-300 | 16, 25 | D180 | - | |
Cetop sandwich module | HMU | Pressure relief, direct acting, pilot control only, single / dual, optional circuits | 350 | 2.5 | 06 | TD010 | - | |
Cetop sandwich module | RR-3 | Pressure reducing valve, P-line, fixed setting, direct acting | 350 | 4 | 06 | TD010 | - | |
Cetop sandwich module | HJ-012 | Modular plate predisposed for the installation of JO-DL leak free cartridges | 250 | 40 | 06 | TD010 | - |
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy