Hydrastore Pressure Gauge
63mm glycerin filled pressure gauge. ¼” BSP connection calibration PSI- bar.
This item is for the gauge only – please order valves separately.
Product Specification Documents
Showing 8 of 8 products
Filters
Pressure Range
Category
| Image | Item No. | Name | Pressure range (bar) | Stock | Price | Buy | View |
|---|---|---|---|---|---|---|---|
|
MGR63G10 | 63MM STEM MOUNTED PRESSURE GAUGE 0-10 BAR | 0-10 | In Stock | £10.60 exc. VAT | View | |
|
MGR63G100 | 63MM STEM MOUNTED PRESSURE GAUGE 0-100 BAR | 0-100 | In Stock | £10.60 exc. VAT | View | |
|
MGR63G160 | 63MM STEM MOUNTED PRESSURE GAUGE 0-160 BAR | 0-160 | In Stock | £10.60 exc. VAT | View | |
|
MGR63G25 | 63MM STEM MOUNTED PRESSURE GAUGE 0-25 BAR | 0-25 | In Stock | £10.60 exc. VAT | View | |
|
MGR63G250 | 63MM STEM MOUNTED PRESSURE GAUGE 0-250 BAR | 0-250 | In Stock | £10.60 exc. VAT | View | |
|
MGR63G40 | 63MM STEM MOUNTEDPRESSURE GAUGE 0-40 BAR | 0-40 | In Stock | £10.60 exc. VAT | View | |
|
MGR63G400 | 63MM STEM MOUNTED PRESSURE GAUGE 0-400 BAR | 0-400 | In Stock | £10.60 exc. VAT | View | |
|
MGR63G600 | 63MM STEM MOUNTED PRESSURE GAUGE 0-600 BAR | 0-600 | In Stock | £10.60 exc. VAT | View |


























