Cost effective miniature pressure switch with high proof pressures ideal for mobile and other harsh applications. It is offered with a variety of mechanical and electrical terminations for easy integration.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Pressure range (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|
SKBA-2-4G-A-SP | PRESSURE SWITCH 1.4-8.2 BAR - NORMALLY OPEN | 1.4 - 8.2 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-2-4G-B-SP | PRESSURE SWITCH 1.4-8.2 BAR - NORMALLY CLOSED | 1.4 - 8.2 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-3-4G-A-SP | PRESSURE SWITCH 6.2-17 BAR - NORMALLY OPEN | 6.2 - 17 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-3-4G-B-SP | PRESSURE SWITCH 6.2-17 BAR - NORMALLY CLOSED | 6.2 - 17 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-4-4G-A-SP | PRESSURE SWITCH 17-65 BAR - NORMALLY OPEN | 17 - 65 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-4-4G-B-SP | PRESSURE SWITCH 17-65 BAR - NORMALLY CLOSED | 17 - 65 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-5-4G-A-SP | PRESSURE SWITCH 48-131 BAR - NORMALLY OPEN | 48 - 131 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-5-4G-B-SP | PRESSURE SWITCH 48-131 BAR - NORMALLY CLOSED | 48 - 131 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-6-4G-A-SP | PRESSURE SWITCH 69-206 BAR - NORMALLY OPEN | 69 - 206 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
SKBA-6-4G-B-SP | PRESSURE SWITCH 69-206 BAR - NORMALLY CLOSED | 69 - 206 | £15.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy