Hydrastore 2-Position 2-Way Solenoid Valve - DE-S2* & D-SJS*
DE-S2*: Up to 240 bar – 55 lpm
D-SJS*: Up to 240 bar – 115 lpm
Operation
This is a solenoid operated 2 way normally closed poppet valve which is typically used to lock a load in position. When energised the poppet opens and releases the load and allows flow to pass freely in both directions between 1 and 2. De-energised the valve allows free flow from 2 to 1. A typical application for this valve is where a cylinder is required to float in the energised position and be locked in the de-energised position. The valve can also be used as a directional control. Manual override options available.
Features
- Hardened parts for long life.
- Efficient wet-armature construction.
- Cartridges are voltage interchangeable.
- Manual override options.
- Industry common cavity.
- Unitised, molded coil design.
- Continuous duty rated solenoid.
- Optional coil voltages and terminations.
- Optional “I” Coil: Weatherproof, Thermal, Shock, Immersion Safe.
Specifications (DE-S2*)
Product Specification Documents
| Nom. Flow (lpm) | 55 |
| Max.pressure (bar) | 240 |
| Internal Leakage (32 cSt) | 0 to 0.25 cc/min at 240 bar |
| Hydraulic oil | General purpose hydraulic fluid |
| Viscosity Range | 3 to 640 cSt |
| Filtration | ISO 18/16/13 |
| Operating temp. | -40 to 120°C |
| Voltage | DC / AC (see coil data page Coil-D) |
| Cartridge Torque | 41 Nm |
| Coil Nut Torque | 5 to 8 Nm |
| Cavity | DE10-2 (see cavity data page CAV-DE10-2) |
| Spare Seal Kit (Viton) | SK-DDEVHA |
| Weight – Cartridge only | 0.12 kg |
| Weight – Cartridge + Coil | 0.45 kg |
| Weight – Cartridge + Coil + Body | 0.68 kg (alum) 1.10 kg (steel) |
Specifications (D-SJS*)
| Nom. Flow (lpm) | 115 |
| Max. pressure (bar) | 240 |
| Internal Leakage (32 cSt) | 0 to 0.50 cc/min at 210 bar |
| Hydraulic oil | General purpose hydraulic fluid |
| Viscosity Range | 3 to 640 cSt |
| Filtration | ISO 18/16/13 |
| Operating temp. | -40 to 120°C |
| Voltage | DC / AC (see coil data page Coil-D) |
| Cartridge Torque | 122 Nm |
| Coil Nut Torque | 5 to 8 Nm |
| Cavity | SJ16-2 (see cavity data page CAV-SJ16-2) |
| Spare Seal Kit (Viton) | SK-DSJVHA |
| Weight – Cartridge only | 0.32 kg |
| Weight – Cartridge + Coil | 0.65 kg |
| Weight – Cartridge + Coil + Body | 1.23 kg (alum) 3.57 kg (steel) |
Notes
- Valve part numbers do not include manual override but they are available on request.
- DE-S2*: Available in 1/2″ body if required.
Showing 12 of 12 products


























