Hydrocontrol Manual SVM

3-6 ways with manual control with flow rates from 30 to 350 l/min.

Get a custom quote

Product Specification Documents

Name Ways  Stroke  BSP UNF   SAE  Flow  Pressure
SVM053    3   7 mm  G3/8  3/4-16  UNF   –  50 lpm  350 bar
SVM056    6   7 mm  G3/8  3/4-16 UNF   –  50 lpm  350 bar
SVM083    3  10 mm  G1/2  7/8-14 UNF   –  80 lpm  350 bar
SVM086    6  10 mm  G1/2  7/8-14 UNF   –  80 lpm  350 bar
SVM123    3  14 mm  G3/4  1″1/16-12  UNF   –  120 lpm  350 bar
SVM126    6  14 mm  G3/4  1″1/16-12 UNF   –  120 lpm   350 bar
SVM206    6  10 mm   –   –   G1″  250 lpm   350 bar
SVM306    6  10 mm   –   –  G1″1/4  350 lpm   350 bar

© Hydrastore Ltd 2026 | Company number 02427103 | Registered in England

Site by Brown & Brown